Berlin 2019
1 & 2 Dec 2019 | #rawwineBER
Summary List
Summary List
Grower / Maker |
Stand No |
|---|---|
Netherlands |
|
| Domein Aldenborgh | 80 |
Poland |
|
| Kwaśne Jabłko | 2 |
Portugal |
|
| The Madeira Collection | 62 |
Romania |
|
| Weingut Edgar Brutler | 65 |
Slovakia |
|
| Kasnyik Family Winery | 78 |
| Magula Family Winery | 77 |
| Mátyás Family Estate | 79 |
| Strekov1075 | 76 |
Slovenia |
|
| Domačija Butul - Farm stay Butul | 68 |
| Korenika & Moškon | 67 |
| Mlečnik | 70 |
| Vina Čotar | 69 |
Spain |
|
| Alvaro Gonzalez Marcos | 43 |
| Bodega Clandestina | 44 |
| Bodega Cueva by Mariano | 55 |
| Bodega Dominio del Urogallo | 53 |
| CARLANIA CELLER | 46 |
| Can Sumoi | 45 |
| Celler Succés Vinícola | 50 |
| Clot de les Soleres | 47 |
| Constantina Sotelo | 52 |
| Daniel Ramos | 56 |
| Demencia Wine | 59 |
| Frisach | 48 |
| La Microbodega del Alumbro | 58 |
| Milénico | 60 |
| Muchada-Léclapart | 54 |
| Vinos Ambiz, S.L. | 57 |
| Vinos Malaparte | 61 |
| Vins Nus | 51 |
Turkey |
|
| Gelveri Ltd | 84 |
United States |
|
| Swick Wines | 72 |