Miami 2019
30 Oct 2019 | #rawwineMIA
Summary List
Summary List
Grower / Maker |
Stand No |
|---|---|
Austria |
|
| Meinklang | 53 |
Chile |
|
| Villalobos | 31 |
| Viña Casalibre | 30 |
| Wildmakers | 29 |
France |
|
| Château Guadet | 16 |
| Château Landra | 13 |
| Clos des Quarterons - Amirault | 9 |
| Clot de l'Origine | 20 |
| Domaine Grosbois | 4 |
| Domaine Vionnet | 10 |
| Domaine Viret | 11 |
| Domaine de Belle Vue | 8 |
| Domaine de l'Ecu | 7 |
| Famille Vaillant/Les Grandes Vignes | 6 |
| Le Clos de Caveau | 12 |
| Le Puy | 15 |
| Les Tètes et Domaine Hauts Baigneux | 5 |
| Les Vignes du Domaine du Temps | 19 |
| Sons of Wine | 3 |
Georgia |
|
| Nikalas Marani | 64 |
Germany |
|
| Frank John | 1 |
| Weingut Bianka und Daniel Schmitt | 2 |
Italy |
|
| 1701 Franciacorta | 36 |
| Abbia Nòva | 46 |
| Agricolavinica | 47 |
| Alessandra Divella | 37 |
| Ausonia Azienda Agricola | 43 |
| Az. Agr. Frank Cornelissen | 50 |
| Azienda Agricola Casale | 41 |
| Case Corini | 39 |
| Elios | 49 |
| Eugenio Bocchino | 38 |
| Fattoria La Maliosa | 40 |
| Fattoria Mondo Antico | 35 |
| L'archetipo | 48 |
| Palazzo Tronconi | 45 |
| Tenuta Terraviva | 44 |
| Tenuta l'Armonia | 32 |
Grower / Maker |
Stand No |
|---|---|
Spain |
|
| AKILIA | 28 |
| Alta Alella Celler de les Aus | 26 |
| Barranco Oscuro | 21 |
| Can Sumoi | 27 |
| Clos Lentiscus | 22 |
| Ruben Parera - Celler Finca Parera | 23 |
| Sifer Wines | 24 |
United States |
|
| J. Brix Wines | 61 |
| La Clarine Farm | 57 |
| Lo-Fi Wines | 60 |
| Old World Winery | 56 |
| Swick Wines | 54 |
| The Scholium Project | 59 |
| Unturned Stone Productions | 58 |
| Vinca Minor | 55 |